Model | J2810-CS500 J2810-CS800 | |
Influunt Rate | J2810-CS500: 5-7 L/min J2810-CS800: 8-14 L/min | |
Filtrum | J2810-CS500: PP ACF J2810-CS800: PP ACF x2 | |
Inlet aqua Temp | 5-38℃ | |
Aqua Impetus diverticulum | 200-400Kpa | |
Operating Temperaturis | 4-40℃ | |
Potentia consummatio | Non-electrica | |
Dimensiones (W*D* H) | J2810-CS500: 292*151*621mm J2810-CS800: 412*151*621mm | |
* Servitium vita variabit secundum ratem fluere, lineam influentem |